STRATEGIC PLANNING FOR SMALL BUSINESSES $2500.00 DEPENDING ON SIZE
BUSINESS START UP CONSULTATION $800.00 DEPENDING ON SIZE
FRENCH/SPANISH TRANSLATION OR CLASSES AS PER CLIENT NEGOTIABLE
TUK BAND/CONGA DRUMMING CLASSES GROUP OR INDIVIDUAL RATES AS SPACE ALLOWS
Performance | Price BBD | Pricing Structure | |||
---|---|---|---|---|---|
Pan (Individuals) | 350 | 1st hour/ $100.00 per hour after | |||
Tuk Band/Drummers | 400 | per performance of 40 mins or part thereof
| |||
Tuk Band/Drummers | 500 | per hour
| |||
Stiltwalkers | 350 | per performance per person | |||
Shaggy Bears | 350 | per performance per person | |||
Green Monkeys | 350 | per performance per person | |||
Mother Sallies | 150 | per performance per person
| |||
Calypso Dancer | 300 | per performance
| |||
Fire Eater | 350 | per performance | |||
Limbo Dancer | 350 | per performance including guest limbo
| |||
Percussion Group | 1000 | per 30 minute performance | |||
Live Band with Singer(s) | 700 | per 2 1/2-hour set
| |||
Solo Sax Player | 500 | per 2-hour set | |||
Latin Dancers | 300 | per dance presentation | |||
M.C. (English/Spanish/French) | 200 | per show | |||
Jazz Trio or more as needed | 700 | per 2 1/2 hour set | |||
Afro/Carib Dancers | 400 | per dance (up to four dancers)
| |||
Solo Dinner Pianist | 450 | per 2-hour session | |||
African Dancers and Drummers | 500 | per performance |
The above price structure does not include VAT and applies to Weddings, Special Events and One -off jobs. Rates are however negotiable based on frequency of performances, the configuration of the performance and the number of persons being hired. Adjustments are possible to suit individual needs. Last minute requests may be accommodated depending on availability of performers and their change of fees. Christmas time and Holidays carry an upgraded rate.